Curriculum Award Winners |
Gold - 2025 |
Gold - 2025 |
Silver - 2025 |
Silver - 2025 | Earl and Starla Get New Hats: The Power of TradeAngie Battle, Georgia Council on Economic Education |
Bronze - 2025 | Lemonade TycoonJulia Heath, Economics Center, University of Cincinnati; Mike Raymer, Georgia Council on Economic EducationThis is the second set of six $martPath puppet videos, this set created in partnership between the Alpaugh Family Economics Center and the Georgia Council on Economic Education. Each video has an accompanying lesson, so the videos fulfill the same function in the classroom as a children's book. Each video was designed to highlight a specific economic/personal finance topic. |
Gold - 2024 | $mart Path VideosJulia Heath, Economics Center, University of Cincinnati; Mike Raymer, Georgia Council on Economic EducationThis is the second set of six $martPath puppet videos, this set created in partnership between the Alpaugh Family Economics Center and the Georgia Council on Economic Education. Each video has an accompanying lesson, so the videos fulfill the same function in the classroom as a children's book. Each video was designed to highlight a specific economic/personal finance topic. |
Gold - 2024 | Earl and Starla Go to SpaceMike Raymer, Georgia Council on Economic EducationYour favorite cats are back for another economic adventure and this time, it’s out of this world – literally! Tag along as Earl and Starla learn all about astronaut training, space suits, productivity, and how governments and private businesses pay for these things. |
Gold - 2024 | Eco-EconomicsAngie Battle, Georgia Council on Economic Education; Andrea Caceres-Santamaria, Federal Reserve Bank of St. Louis; Amanda Geiger, Federal Reserve Bank of St. Louis; Amanda Jennings, University of Michigan; Erin Yetter, University of DelawareEco-Economics: Energy and the Environment (high school lessons) is a set of lesson plans focusing on various energy related economic concepts. |
Silver - 2024 | Checking Out Your Economic Success Book BoxesLaurent Shifflett, JMU Center for Economic Education“Checking Out Your Economic Success Book Boxes” is a program that fosters economic literacy and personal finance skills in our younger generation. These boxes contain resources designed to make economics and personal finance engaging and accessible for children. All activities and resources are centered around a children’s picture book that introduces fundamental economic concepts in a fun and relatable way. Through delightful storytelling and vibrant illustrations, young readers will embark on an educational journey that lays the groundwork for the future. |
Platinum - 2023 | Earl and Starla Go to a Federal Reserve BankMike Raymer, Georgia Council on Economic Education |
Platinum - 2023 | Mathematics and Economics: Grades K-5Rachel Carpenter, Cindy Fitzthum, Colleen Gray, Valerie Walker, Lisa Wiener, MCEEMath and Economics was developed in response to an increased need for an interdisciplinary curriculum within the K-5 grade levels. The collection of lessons and K-5 MN academic standards-based (Social Studies-Economics 2011 & 2021 draft standards and Math 2007 standards) and national academic standards-based (National Economic Standards and Common Core Standards for Mathematics) lessons and pre/post assessments. to produce more milk in less time with fewer workers. |
Platinum - 2023 | Saving the Day: Garrett Morgan's Life-Changing Invention of the Traffic SignalAngie Battle, Marsha Masters, Lynne Stover |
Platinum - 2023 | Striking the Right Chord: Careers in the Music IndustryChris Cannon |
Gold - 2023 |
Bronze - 2023 | Economic Foundations with PlaydohChris Cannon |
| Platinum - 2022 | Earl and Starla Go to the FarmMike Raymer, GCEEEarl and Starla Go to the Farm is a children's book that explores how the concepts of specialization and productivity help two farmers run a successful dairy farm. By continually updating their capital goods and human capital, the dairy farmers have increased the overall productivity on their farm, and are now able to produce more milk in less time with fewer workers. |
Gold - 2022 | What Should Danny Do? |
| Gold - 2022 | How Technology and Specialization Increase Productivity: Earl and Starla Go to the FarmJoyclyn Battle, GCEEStudents will listen to a read aloud of Earl & Starla Go to the Farm in which dairy farmers explain how technology increases their productivity. Students will then engage in an activity in which they see as the use of technology increases, productivity increases as well. There is also discussion about how specialization contributes positively to productivity. |
Gold - 2022 | Spend It!Andrea J. Caceres-Santamaria, Federal Reserve Bank of St. LouisStudents listen to the story Spend It! This story is set in Bunnyland where carrots are money. Sonny the bunny has three carrots in his allowance jar. Sonny wants to buy everything, and he learns that he must make a choice because he does not have enough carrots to spend on everything he wants. Students will learn and review new vocabulary from the story (spend, wants, and choice) by completing a spelling activity, and complete a statement using the words. Students will also earn carrots by completing addition and subtraction math problems. Using the carrots they earn, students work with a partner to calculate if they have enough to purchase a toy they want from a list provided to them. |
|
Gold - 2022
| Mini-Economy Econ Explorers BoxJohn Kruggel, James Madison University Center for Economic EducationBecause teachers have limited class time for teaching economics in the elementary setting, the author worked with teachers to reduce the Mini-Economy curriculum down to eight lessons to implement a shortened Mini-Economy unit. |
|
Gold - 2022
| Wilma's Way Home: The Life of Wilma MankillerLynne Stover, James Madison University Center for Economic EducationThese two lessons are based on the picture book biography of Wilma Mankiller who made history in 1985 when she became the first woman elected to lead the Cherokee Nation which is one of the largest Native American tribes in the United States. |
Gold - 2025 |
Role of Prices: How Does the Price of Sugar Affect Carrots?
Jamie Wagner, University of Nebraska at OmahaGloria Guzman, Federal Reserve Bank of Atlanta-Miami Beach |
Bronze- 2025 |
| Gold - 2023 |
FEE Learning Center Weekly Resources
Derek D'Angelo, Joel Miller, James Redelsheimer |
| Gold - 2022 | Efficient Time Travel with Financial IntermediariesMegan Kirts, University of Arizona Office of Economic Education; Thomas R. Brown FoundationIn this lesson students will participate in a simulation that demonstrates the importance of financial institutions in helping people accomplish their goals. Students will learn that commercial banks match savers with borrowers; and investment banks match entrepreneurs with investors. |
Silver - 2022
| Hamilton's National BankEva Johnston, Federal Reserve Bank of St. LouisIn this lesson, students participate in two rounds of a role play to help them understand the role of banks in facilitating economic growth through loans. Round 1 is conducted without a bank. After the first round, students read excerpts from Secretary of the Treasury Alexander Hamilton’s 1790 report to Congress in which he proposes a national bank because the United States had few banks at the time. Students then conduct Round 2 of the role play with a bank. After the round, students read excerpts from and summaries of the statute creating a national bank, Thomas Jefferson’s opposition, and Hamilton’s rebuttal. |
| Platinum- 2025 |
Platinum- 2025 |
Platinum- 2025 | Minimum Wage: A Minnesota Case StudyLynn MacDonald, St. Cloud State UniversityKelly Lipinski, St. Francis High School |
Gold - 2025 | Cards, Cars, and Currency: The Car-Buying JourneyAndrea Caceres Santamaria, Kelly Oliva, Andria Matzenbacher, Jeannette Bennett, Federal Reserve Bank of St. Louis |
Gold - 2025 | From Edison to Eilish: Vinyl & SustainabilityChris Cannon, Latifa Owoo, Georgia Council on Economic Education |
Gold - 2025 | Intergenerational Mobility: Where is the American Dream?Lynn MacDonald, St. Cloud State UniversityMegan Halbleib, Shakopee High School |
Gold - 2025 |
Gold - 2025 |
Silver- 2025 | Confidence in Community: The Growth of Black Banks and BusinessesGigi Wolf Neal, Kyle Wernimont, Federal Reserve Bank of Kansas City |
Silver- 2025 | Living Here in Allentown: What Happens When They’re Closing All the Factories Down?Chris Cannon, Georgia Council on Economic Education |
Silver- 2025 |
Bronze- 2025 | Economics of InnovationJamie Wagner, UNO Center for Economic EducationDebbie Henney, Ken Leonard, Foundation for Teaching Economics |
Platinum - 2024 | Econiful Unit 3: MacroeconomicsKathleen Cusack, Megan Kirts, Michela Wilson, EconifulUnit 3 (Macroeconomics) is part of a one-semester on-level high school economics curriculum. This literary-targeted course emphasizes active learning and research-based strategies for teaching and learning. Unit 3 is made up of twenty 45-minute lessons and explores three Big Ideas and three Essential Questions. |